Visit the PlanetBids Vendor Portal to register as a bidder, search for bid requests, download documents, and bid electronically. Vendor registration and bid submission through PlanetBids are free.
Upcoming RFP/Qs
The following are current active and anticipated Procurements for the Sites Reservoir Project.
All dates are subject to change and additional needs will be added as they are developed.
| Future Procurement Item | Details | Timeframe |
|---|---|---|
| Structures Demolition | Demo and removal of several structures | Continuous need with potentially several small procurements scheduled over the course of the project. The first procurement will likely occur in 2026 for around 3 to 5 structures. |
| Compensatory Mitigation Design/Build/Operate | Implement Compensatory Environmental Mitigation Commitments | RFQ for DBO Contract issued 2nd half 2025 |
| Maxwell-Sites Pumping and Generating Construction Management at Risk | Pipelines and Manifold, 2 Pumping and Generating Plants, 2 Power Interconnection Facilities, Instrumentation and Controls, Forebay/Afterbay Improvements | CMAR RFQ issue post Reservoir CMAR award, likely 1st quarter of 2026 |
| On-call Title & Escrow Services | Title & Escrow services for land acquisition | SOQ 1st Quarter of 2026 |
| On-call Land Appraisal Services | Land appraisal services for land acquisition | SOQ 1st Quarter of 2026 |
| Owner’s Representative Team – Construction Oversight | The Owner’s Representative team would work closely with Authority staff, having broad-level responsibility with construction oversight and general program management. Functions are envisioned to include quality assurance, material testing, inspection, construction management, project/program management, construction project controls, and general staff augmentation. Refer to Staff Report 03-02 from the September 2025 Board Meeting. | The timing of this procurement(s) is dependent on the project’s schedule for initiating major construction activities. Tentative timing is a best value RFP procurement starting in 2027 with a targeted onboarding date in 2028. |
| Independent Cost Estimating Firm | Cost estimating professional services. It is likely to be a qualification-based solicitation. | Contract solicited mid-2026 |
| Huffmaster Road | Local Access Road | DBB Contract solicited 2029 |
| Dunnigan Pipeline | Canal Turnout, Pipeline, Colusa Basin Drain Release | DBB Contract solicited 2029 |
| Tehama Colusa Canal Authority | Existing Facility Improvements | DBB Contract solicited 2029 (if authority performs work) |
| Glenn Colusa Irrigation District | Existing Facility Improvements | DBB Contract solicited 2029 (if authority performs work) |
| Reservoir Clearing and Demolition | Clearing and Demolition within Reservoir Footprint | DBB Contract solicited 2030 |
| Recreation | Peninsula Hills, Stone Corral Creek, Day-use Boat Ramp | DBB Contract solicited 2031 |

