Visit the Planetbids Vendor Portal to register as a bidder, search for bid requests, download documents, and bid electronically.
Upcoming RFP/Qs
Future Procurement Item | Details | Timeframe |
---|---|---|
Structures Demolition | Demo and removal of several structures | Bid solicitation issued the week of week of May 12, 2025 |
Compensatory Mitigation Design/Build/Operate | Implement Compensatory Environmental Mitigation Commitments | RFQ for DBO Contract issued 2nd half 2025 |
Maxwell-Sites Pumping and Generating Construction Management at Risk | Pipelines and Manifold 2 Pumping and Generating Plants 2 Power Interconnection Facilities Instrumentation and Controls Forebay/afterbay Improvements |
CMAR RFQ issuance 4th Quarter 2025 – 1st Quarter 2026 |
On-call Title & Escrow Services | Title & Escrow services for land acquisition | SOQ 1st Quarter of 2026 |
On-call Land Appraisal Services | Land appraisal services for land acquisition | SOQ 1st Quarter of 2026 |
Huffmaster Road | Local Access Road | DBB Contract solicited 2029 |
Dunnigan Pipeline | Canal Turnout Pipeline Colusa Basin Drain Release |
DBB Contract solicited 2029 |
Tehama Colusa Canal Authority | Existing Facility Improvements | DBB Contract solicited 2029 (If authority performs work) |
Glenn Colusa Irrigation District | Existing Facility Improvements | DBB Contract solicited 2029 (If authority performs work) |
Reservoir Clearing and Demolition | Clearing and Demolition within Reservoir Footprint | DBB Contract solicited 2030 |
Recreation | Peninsula Hills Stone Corral Creek Day-use Boat Ramp |
DBB Contract solicited 2031 |
The following are current active and anticipated Procurements for the Sites Reservoir Project. All dates are subject to change and additional needs will be added as they are developed.