Upcoming RFP/Qs
Future Procurement Item | Details | Timeframe |
---|---|---|
Cattle Fence Installation | Installation of approximately 14,000 feet of Cattle Fence | Bid solicitation issued week of April 7th, 2025 |
Compensatory Mitigation Design/Build/Operate | Implement Compensatory Environmental Mitigation Commitments | RFQ for DBO Contract issued 2nd half 2025 |
Maxwell-Sites Pumping and Generating Construction Management at Risk | Pipelines and Manifold 2 Pumping and Generating Plants 2 Power Interconnection Facilities Instrumentation and Controls Forebay/afterbay Improvements |
CMAR RFQ issuance 4th Quarter 2025 – 1st Quarter 2026 |
Independent Cost Estimate (ICE) | Construction Estimating for the Authority | RFQ/RFP issued 2nd Quarter 2026 |
Materials Testing/Special Inspection | Owner’s responsibility for QA | RFQ/RFP issued 2nd Quarter 2026 |
Huffmaster Road | Local Access Road | DBB Contract solicited 2029 |
Dunnigan Pipeline | Canal Turnout Pipeline Colusa Basin Drain Release |
DBB Contract solicited 2029 |
Tehama Colusa Canal Authority | Existing Facility Improvements | DBB Contract solicited 2029 (If authority performs work) |
Glenn Colusa Irrigation District | Existing Facility Improvements | DBB Contract solicited 2029 (If authority performs work) |
Reservoir Clearing and Demolition | Clearing and Demolition within Reservoir Footprint | DBB Contract solicited 2030 |
Recreation | Peninsula Hills Stone Corral Creek Day-use Boat Ramp |
DBB Contract solicited 2031 |
The following are current active and anticipated Procurements for the Sites Reservoir Project. All dates are subject to change and additional needs will be added as they are developed.